Bet on NFL Games and Receive a 100% Bonus
NFL Proline Odds | Week #1 | Sun, Sep 8, 2013
Here the Week #1 NFL Proline Point Spread Odds for Sun, Sep 8 and Mon, Sep 9 along with our picks.
Did you know?
12 of 12 point spread picks on Proline pays 1,000 to 1
12 of 12 point spread picks at Bodog Canada pays more than 2,000 to 1
See for yourself. Here are the Bodog Canada NFL Odds.
Visitor | V Spread | Home | H Spread | Pick |
---|---|---|---|---|
NE | -10.5 | BUF | +10.5 | NE |
TEN | +7 | PIT | -7 | TEN |
ATL | +3 | NWO | -3 | NWO |
TB | -3 | NYJ | +3 | TB |
KC | -4 | JAX | +4 | KC |
SEA | -4 | CAR | +4 | CAR |
CIN | +3 | CHI | -3 | CIN |
MIA | +1.5 | CLE | -1.5 | CLE |
MIN | +5.5 | DET | -5.5 | MIN |
OAK | +10.5 | IND | -10.5 | IND |
GB | +4.5 | SF | -4.5 | SF |
ARZ | +4.5 | STL | -4.5 | ARZ |
NYG | +3.5 | DAL | -3.5 | DAL |
PHI | +4 | WSH | -4 | PHI |
HOU | -4.5 | SD | +4.5 | HOU |
Bet on NFL Games and Receive a 100% Bonus
Pingback: NFL Proline Picks For Week #1 | GB vs. SF | Sep 8, 2013 | Free Proline Picks