NFL Proline Odds & Picks For Week #9
Here are all of the Week #9 NFL Odds.
Week #9 kicks off with the Thursday night game on Oct 31, 2013 with a game between the Bengals (-3) and Dolphins (+3). There are a bunch of great matchups Sunday on the week #9 schedule including the Steelers vs. Patriots, Chargers vs. Redskins, and the Vikings vs. Cowboys. See below for the week #9 NFL Proline odds and our point spread picks (underlined).
Bet on NFL Games and Receive a 100% Bonus
Did you know?
12 of 12 point spread picks on Proline pays 1,000 to 1
12 of 12 point spread picks at Bodog Canada pays more than 2,000 to 1
See for yourself. Here are the Bodog Canada NFL Odds.
Week #9 NFL Proline Odds & Picks
Week #9 NFL Proline point spread picks. The team that is underlined below is the team we like to cover the spread.
V Team | V Odds | V Spread | Tie Odds | H Team | H Odds | H Spread | Total |
---|---|---|---|---|---|---|---|
CIN | 2.10 | -2.5 | 2.90 | MIA | 2.50 | +2.5 | 42.5 |
ATL | 4.00 | +7.5 | 3.60 | CAR | 1.40 | -7.5 | 43.5 |
MIN | 5.00 | +10.0 | 3.90 | DAL | 1.25 | -10.0 | 47.5 |
NWO | 1.50 | -6.0 | 3.50 | NYJ | 3.70 | +6.0 | 45.5 |
TEN | 2.10 | -2.5 | 2.90 | STL | 2.50 | +2.5 | 39.5 |
KC | 1.90 | -3.5 | 3.10 | BUF | 2.70 | +3.5 | 40.5 |
SD | 2.30 | -1.0 | 2.80 | WAS | 2.40 | +1.0 | 51.0 |
PHI | 2.50 | +2.5 | 2.90 | OAK | 2.10 | -2.5 | 45.5 |
TB | +16.5 | SEA | -16.5 | 40.5 | |||
BAL | 2.10 | -2.5 | 2.90 | CLE | 2.50 | +2.5 | 41.0 |
PIT | 3.90 | +7.0 | 3.50 | NE | 1.45 | -7.0 | 44.0 |
IND | 2.10 | -2.5 | 2.90 | HOU | 2.50 | +2.5 | 44.5 |
CHI | 5.20 | +11 | 4.00 | GB | 1.20 | -11 | 49.5 |
These are the Proline Odds that were posted Oct 30, 2013. The cut-off date for these odds is midnight Oct 31, 2013. Proline will release new odds (but many of the odds will not change) on Friday morning of Nov 1, 2013.
Bet Sports Online: BetOnline | SportBet | Bodog